August 24, 2009 at 8am to August 26, 2009 at 5pm – Fremont Fire Training Facility (large classroom in the rear of the bldg) S-440 PLANNING SECTION CHIEF * * * * TUITION FREE * * * * August 24-26, 2009 0800-1700 COURSE DESCRIPTION This course is designed to meet a portion of the training needs of the Planning Section C… Organized by Citygate Associates and the Bay Area Urban Area Security Initiative (UASI) | Type: incident, management, training, -, planning
August 26, 2009 at 8am to August 28, 2009 at 5pm – Oakland Fire Station #1 - Media Center S-460 FINANCE/ADMINISTRATION SECTION CHIEF * * * * TUITION FREE * * * * August 26-28, 2009 0800-1700 COURSE DESCRIPTION This course is designed to meet a portion of the training needs in the finan… Organized by Citygate Associates and the Bay Area Urban Area Security Initiative (UASI) | Type: incident, management, training, -, finance
November 2, 2009 at 8am to November 6, 2009 at 5pm – San Francisco Fire Dept Training Center 5 days, November 2-6, 2009 San Francisco, CA 0800-1700 THIS CLASS FILLS UP FAST AND BAY-AREA EMERGENCY MANAGERS WILL BE GIVEN PRIORITY. COURSE DESCRIPTION This course is designed to prepare the stu… Organized by Citygate Associates and the Bay Area Urban Area Security Initiative (UASI) | Type: incident, management, training, capstone
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
© 2013 Created by EMS Team.